<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Bethell Title Company</title>
	<atom:link href="http://www.johnbtitle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnbtitle.com</link>
	<description>Title Insurance, Bloomington Indiana</description>
	<lastBuildDate>Fri, 14 Jun 2013 18:28:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mortgage Market Share Report &#8211; May 2013</title>
		<link>http://www.johnbtitle.com/mortgage-market-share-report-may-2013/</link>
		<comments>http://www.johnbtitle.com/mortgage-market-share-report-may-2013/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 18:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[John Bethell Title Company Blog]]></category>
		<category><![CDATA[Mortgage Market Share Report]]></category>

		<guid isPermaLink="false">http://www.johnbtitle.com/?p=1254</guid>
		<description><![CDATA[Effective July 1, 2013 New Indiana Law Requires Closing Protection Letters for All Parties Senate Bill 370 (P.L. 80-2013), enacted in the most recent legislative session, mandates that Closing Protection Letters (CPL) be provided to all lenders, buyers (or borrowers) and sellers in every transaction closed by a licensed title insurance agent or title insurance [...]]]></description>
				<content:encoded><![CDATA[<h4><a href="http://www.johnbtitle.com/wp-content/uploads/2013/06/May-Mortgage-Market-Share-Report.pdf"><img class="aligncenter size-full wp-image-328" alt="Click Here to Access the April 2013 Mortgage Market Share Report for Monroe County Indiana" src="http://www.johnbtitle.com/wp-content/uploads/2010/05/click-to-download-market-sh.png" width="476" height="110" /></a></h4>
<h4>Effective July 1, 2013 New Indiana Law Requires Closing Protection Letters for All Parties</h4>
<p>Senate Bill 370 (P.L. 80-2013), enacted in the most recent legislative session, mandates that Closing Protection Letters (CPL) be provided to all lenders, buyers (or borrowers) and sellers in every transaction closed by a licensed title insurance agent or title insurance underwriter branch office. The effective date of implementation is July 1, 2013.</p>
<p>The legislation also mandated that a fee (premium) be collected for each such letter. The entire fee is paid to the title insurance underwriter issuing the CPL. Title insurance underwriters must have their fee and CPL form approved by the Indiana Department of Insurance (DOI) prior to June 24, 2013. The DOI will only approve the fee if they determine that it is reasonable in light of the risk being assumed by the title insurance underwriter.</p>
<p>I’m sure that many will have questions. I’ve posted a series of questions and answers on our website. You may link to it here. <a href="/effective-july-1-2013-new-indiana-law-requires-closing-protection-letters-for-all-parties/">CPL Questions.</a></p>
<p>As more information becomes available, we will update you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnbtitle.com/mortgage-market-share-report-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective July 1, 2013 New Indiana Law Requires Closing Protection Letters for All Parties</title>
		<link>http://www.johnbtitle.com/effective-july-1-2013-new-indiana-law-requires-closing-protection-letters-for-all-parties/</link>
		<comments>http://www.johnbtitle.com/effective-july-1-2013-new-indiana-law-requires-closing-protection-letters-for-all-parties/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 14:30:29 +0000</pubDate>
		<dc:creator>John Bethell</dc:creator>
				<category><![CDATA[Financial Regulatory Issues]]></category>
		<category><![CDATA[John Bethell Title Company Blog]]></category>
		<category><![CDATA[Closing Protection Letters]]></category>
		<category><![CDATA[Closings]]></category>

		<guid isPermaLink="false">http://www.johnbtitle.com/?p=1239</guid>
		<description><![CDATA[Senate Bill 370 (P.L. 80-2013), enacted in the most recent legislative session, mandates that Closing Protection Letters (CPL) be provided to all lenders, buyers, borrowers in a refinance and sellers in every transaction closed by a licensed title insurance agent or title insurance underwriter branch office. The effective date of implementation is July 1, 2013. [...]]]></description>
				<content:encoded><![CDATA[<p><b>Senate Bill 370 (P.L. 80-2013),</b> enacted in the most recent legislative session, mandates that <b>Closing Protection Letters</b> (CPL) be provided to all lenders, buyers, borrowers in a refinance and sellers in every transaction closed by a licensed title insurance agent or title insurance underwriter branch office. The effective date of implementation is July 1, 2013.</p>
<p><b>The legislation also mandated that a fee (premium) be collected for each such letter.</b> The entire fee is paid to the title insurance underwriter issuing the CPL.  Title insurance underwriters must have their fee and CPL form approved by the Indiana Department of Insurance (DOI) prior to June 24, 2013. The DOI will only approve the fee if they determine that it is reasonable in light of the risk being assumed by the title insurance underwriter.</p>
<p>Here’s more specifically what you need to know about this new law. This is what we know now. Details may change prior to implementation of the new law.</p>
<p>&nbsp;</p>
<p><b>What is a Closing Protection Letter (CPL)? </b></p>
<p>A CPL is an indemnification from a title insurance underwriter to the parties (lender, buyer or borrower and seller) in the transaction regarding acts of the closing agent. It indemnifies the parties against certain damages and title losses as a result of the closing agent failing to follow the instructions of the parties. <b>The most important indemnification is against loss resulting from the closing agent misappropriating the party’s funds.</b></p>
<p>&nbsp;</p>
<p><b>Lenders have always required CPL’s, haven’t they?</b></p>
<p>Yes, lenders have always required CPL’s. Currently though, the indemnification only runs in favor of Lenders and Buyers or Borrowers in transactions where there is a mortgage. (Some agents, John Bethell Title included, also secured CPL’s for Buyers in cash transactions.) <b>The new requirement extends CPL indemnification to sellers as well</b>. The DOI has advocated for this change for several years.</p>
<p>&nbsp;</p>
<p><b>Why does the law mandate a fee? </b></p>
<p>The fee, which is actually an insurance premium, is required because the <b>new law creates obligations on the title insurance company outside of the title insurance policy that is issued</b>. Title insurance underwriters were willing to support this law only if they were allowed to charge for the additional risk being assumed.</p>
<p>&nbsp;</p>
<p><b>What will the fee be?</b></p>
<p>Until the DOI approves the fee, we will not know. Illinois has had a similar law for several years. The fee there is as much as $100 and is customarily split between buyer and seller. It is unlikely that the fee will exceed $100. And it may be less. As soon as we know what the fees will be, we will update this post. It is likely that we will not know for certain until after June 24th.</p>
<p>&nbsp;</p>
<p><b>Why is the fee mandatory? Can the CPL coverage be declined?</b></p>
<p>The CPL coverage cannot be declined. The DOI wants all parties to a transaction indemnified under a CPL. Over the last few years there have been occassional incidents of dishonest title insurance agents or their employees misappropriating monies from the agent’s escrow account. It doesn’t happen very often, but when it does, many parties are affected―some without any recourse to recover their losses.</p>
<p>&nbsp;</p>
<p><b>Does the closing agent get a portion of the fee?</b></p>
<p><b>No, the entire fee is paid to the title insurance underwriter</b>. For closings that John Bethell Title conducts, that would be First American Title Insurance Company, Arsenal Insurance Corporation and Old Republic National Title Insurance Company.</p>
<p>&nbsp;</p>
<p><strong>How will the CPL fee be collected?</strong></p>
<p>The fee will be shown on the HUD-1 and collected at closing. It will be remitted to the title insurance underwriter at the same time that the policy premium is remitted. The fee will be itemized in the 1100 section on page 2. Since the fee is premium, it will be shown seperately and not roll up into line 1100 on purchases but will roll up on refinances.</p>
<p>&nbsp;</p>
<p>As more details become available, John Bethell Title will post updated information here. Check back periodically.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnbtitle.com/effective-july-1-2013-new-indiana-law-requires-closing-protection-letters-for-all-parties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2013 &#8211; Mortgage Market Share Report</title>
		<link>http://www.johnbtitle.com/april-2013-mortgage-market-share-report/</link>
		<comments>http://www.johnbtitle.com/april-2013-mortgage-market-share-report/#comments</comments>
		<pubDate>Thu, 30 May 2013 14:35:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.johnbtitle.com/?p=1232</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.johnbtitle.com/wp-content/uploads/2013/05/April-2013-Market-Share.pdf"><img class="aligncenter size-full wp-image-328" alt="Click Here to Access the April 2013 Mortgage Market Share Report for Monroe County Indiana" src="http://www.johnbtitle.com/wp-content/uploads/2010/05/click-to-download-market-sh.png" width="476" height="110" /></a></p>
<p style="text-align: center;"><a href="http://www.johnbtitle.com/wp-content/uploads/2013/05/JBTC-Johns-Ad.jpg"><img class="aligncenter  wp-image-1234" alt="JBTC_051613_REV2John" src="http://www.johnbtitle.com/wp-content/uploads/2013/05/JBTC-Johns-Ad.jpg" width="480" height="491" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnbtitle.com/april-2013-mortgage-market-share-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Market Share Report &#8211; March 2013 Edition</title>
		<link>http://www.johnbtitle.com/mortgage-market-share-report-march-2013-edition/</link>
		<comments>http://www.johnbtitle.com/mortgage-market-share-report-march-2013-edition/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 14:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[John Bethell Title Company Blog]]></category>
		<category><![CDATA[Mortgage Market Share Report]]></category>

		<guid isPermaLink="false">http://www.johnbtitle.com/?p=1221</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.johnbtitle.com/wp-content/uploads/2013/04/Mortgage-Market-Share-Report-March-2013.pdf"><img src="http://www.johnbtitle.com/wp-content/uploads/2010/05/click-to-download-market-sh.png" alt="click-to-download-market-sh" width="476" height="110" class="aligncenter size-full wp-image-328" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnbtitle.com/mortgage-market-share-report-march-2013-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Market Share Report &#8211; February 2013 Edition</title>
		<link>http://www.johnbtitle.com/mortgage-market-share-report-february-2013-edition/</link>
		<comments>http://www.johnbtitle.com/mortgage-market-share-report-february-2013-edition/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 19:53:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[John Bethell Title Company Blog]]></category>
		<category><![CDATA[Mortgage Market Share Report]]></category>

		<guid isPermaLink="false">http://www.johnbtitle.com/?p=1215</guid>
		<description><![CDATA[We are pleased to announce our new Online Ordering Tool to help make the purchase of title insurance paperless and easy for our customers. Instead of going through the hassle of filling out a form and getting it to us, we automatically get these orders as soon as you hit submit. This allows your purchase [...]]]></description>
				<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2013/03/Feb13StatPak.pdf"><img class="aligncenter size-full wp-image-328" alt="click-to-download-market-sh" src="http://www.johnbtitle.com/wp-content/uploads/2010/05/click-to-download-market-sh.png" width="476" height="110" /></a></p>
<p><strong>We are pleased to announce our new Online Ordering Tool</strong> to help make the purchase of title insurance paperless and easy for our customers. Instead of going through the hassle of filling out a form and getting it to us, we automatically get these orders as soon as you hit submit. This allows your purchase to go through as soon as possible, streamlining the process for you and us. <a href="http://www.johnbtitle.com/services/order/">Save time and hassle by ordering online today.</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnbtitle.com/mortgage-market-share-report-february-2013-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Market Share Report &#8211; January 2013</title>
		<link>http://www.johnbtitle.com/mortgage-market-share-report-january-2013/</link>
		<comments>http://www.johnbtitle.com/mortgage-market-share-report-january-2013/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 16:52:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Market Share Report]]></category>

		<guid isPermaLink="false">http://www.johnbtitle.com/?p=1208</guid>
		<description><![CDATA[Kara Oltman promoted to Executive Vice President John Bethell Title Company, Inc. Kara Oltman of Ellettsville has been promoted to Executive Vice President of John Bethell Title Company, Inc. according to John Bethell, President and Owner. Oltman is now responsible for the company’s Settlement Services and Client Services teams. She joined the company in 2005 [...]]]></description>
				<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2013/02/Jan-Stat-Pak.pdf"><img src="http://www.johnbtitle.com/wp-content/uploads/2010/05/click-to-download-market-sh.png" alt="click-to-download-market-sh" width="476" height="110" class="aligncenter size-full wp-image-328" /></a></p>
<h3>Kara Oltman promoted to Executive Vice President John Bethell Title Company, Inc.</h3>
<p>Kara Oltman of Ellettsville has been promoted to Executive Vice President of John Bethell Title Company, Inc. according to John Bethell, President and Owner. Oltman is now responsible for the company’s Settlement Services and Client Services teams. She joined the company in 2005 as a closing processor and after several promotions has most recently served as Vice President – Settlement Services.</p>
<p>Bethell said, “Kara is an important and successful leader in our company. Under Kara’s direction our Settlement and Client Services teams have set the standard for providing Premier Service to our real estate, lender, and consumer clients. As key member of our Leadership Team, Kara has helped us successfully manage the significant growth we’ve enjoyed the last few years.” </p>
<p>John Bethell Title Company, Inc. is the leading provider of title and settlement services in Monroe, Brown, Owen, Lawrence, and Greene counties. The company and its twenty employees operate from its downtown Bloomington location.</p>
<p>February 9, 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnbtitle.com/mortgage-market-share-report-january-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Market Share: 2012 Year-End Report</title>
		<link>http://www.johnbtitle.com/mortgage-market-share-2012-year-end-report/</link>
		<comments>http://www.johnbtitle.com/mortgage-market-share-2012-year-end-report/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 21:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Market Share Report]]></category>

		<guid isPermaLink="false">http://www.johnbtitle.com/?p=1196</guid>
		<description><![CDATA[January, 2013 There is both good and not so news in 2012’s final mortgage recordings and sales transaction numbers. I’m most excited by the fact that for the first time since I started tracking recorded deeds in 2003, the annual number of deeds that represent a transaction actually increased over the previous year―1868 in 2012 [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.johnbtitle.com/wp-content/uploads/2010/11/2013-Year-End.pdf"><img class="aligncenter size-full wp-image-328" alt="click-to-download-market-sh" src="http://www.johnbtitle.com/wp-content/uploads/2010/05/click-to-download-market-sh.png" width="476" height="110" /></a></p>
<p>January, 2013</p>
<p>There is both good and not so news in 2012’s final mortgage recordings and sales transaction numbers.</p>
<p>I’m most excited by the fact that for the first time since I started tracking recorded deeds in 2003, the annual number of deeds that represent a transaction actually increased over the previous year―1868 in 2012 versus 1736 in 2011. (chart page 7) In other words, an eight percent improvement! That improvement reverses a seven year trend of being in a declining or flat sale market! The leading indicators we follow in our business are currently very bullish compared to recent years. I’m quite excited about the prospects for at least the next six to nine months.</p>
<p>Mortgage volume, due to record low interest rates yet again, also showed its best results in three years. (chart page 7) Even home equity loans are making a modest come back overall―even though the fourth quarter comparison to 2011 is negative. (chart page 12)</p>
<p>The not so good news is that new foreclosures and sheriff’s deeds showed a dramatic increase in the second half of 2012. (chart pages 19 &amp; 20) I would expect that this is a result of the ending of various moratoriums of the previous few years (robosigners, etc) and waiting periods as opposed to a new wave of defaults. Even so, new mortgage foreclosures in Monroe County are still somewhat less than in 2006 and 2007 when the subprime crisis began.</p>
<p>Though Federal fiscal policy and Consumer Financial Protection Bureau regulatory changes will undoubtedly have an effect on interest rates and the market generally, I’m encouraged that things are improving. More so, if you just pick a number in the middle between the peak sale transaction volume in 2004 and the bottom in 2010-2011, there is still plenty of opportunity for improvement.</p>
<p>Best wishes for a terrific 2013!</p>
<p>John Bethell</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnbtitle.com/mortgage-market-share-2012-year-end-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Market Share Report &#8211; November 2012</title>
		<link>http://www.johnbtitle.com/mortgage-market-share-report-november-2012/</link>
		<comments>http://www.johnbtitle.com/mortgage-market-share-report-november-2012/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 17:02:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Market Share Report]]></category>

		<guid isPermaLink="false">http://www.johnbtitle.com/?p=1176</guid>
		<description><![CDATA[Friends, Thank you for allowing us the privilege to serve you in 2012. We appreciate this opportunity every day! We take this responsibility seriously and work hard to earn your trust. Thank you for the support and encouragement that we receive from you. The way you gently coach us to be better is a gift [...]]]></description>
				<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2012/12/Nov-Stat-Pak.pdf"><img class="aligncenter size-full wp-image-328" alt="click-to-download-market-sh" src="http://www.johnbtitle.com/wp-content/uploads/2010/05/click-to-download-market-sh.png" width="476" height="110" /></a></p>
<p>Friends,</p>
<p>Thank you for allowing us the privilege to serve you in 2012. We appreciate this opportunity every day! We take this responsibility seriously and work hard to earn your trust.</p>
<p>Thank you for the support and encouragement that we receive from you. The way you gently coach us to be better is a gift of enduring value. We will always be grateful.</p>
<p>As is our established holiday tradition, we will make a donation in your name and the names of all our friends and associates to the Boys and Girls Clubs of Bloomington and Ellettsville.</p>
<p>We appreciate the opportunity to contribute to your success. We eagerly look forward to helping you achieve your goals in 2013.<br />
Have a wonderful holiday season and a glorious New Year!</p>
<p>~ John Bethell Title Company, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnbtitle.com/mortgage-market-share-report-november-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Ordering Tool</title>
		<link>http://www.johnbtitle.com/online-ordering-tool/</link>
		<comments>http://www.johnbtitle.com/online-ordering-tool/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 16:53:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[John Bethell Title Company Blog]]></category>

		<guid isPermaLink="false">http://www.johnbtitle.com/?p=1171</guid>
		<description><![CDATA[We are pleased to announce our new Online Ordering Tool to help make the purchase of titles paperless and easy for our customers. Instead of going through the hassle of filling out a form and getting it to us, we automatically get these orders as soon as you hit submit. This allows your purchase to [...]]]></description>
				<content:encoded><![CDATA[<p>We are pleased to announce our new <a href="http://www.johnbtitle.com/services/home-purchase-order-form/">Online Ordering Tool</a> to help make the purchase of titles paperless and easy for our customers. Instead of going through the hassle of filling out a form and getting it to us, we automatically get these orders as soon as you hit submit. This allows your purchase to go through as soon as possible, streamlining the process for you and us.</p>
<p>You can make three types of orders through this form: <strong>Title Commitment/Purchase, Judgment &#038; Lien Search,</strong> and <strong>Title Update</strong>. The questions asked give us all of the information we need to process your request. Don&#8217;t waste any more time on getting your title by using this online ordering tool today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnbtitle.com/online-ordering-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Market Share Report &#8211; October 2012</title>
		<link>http://www.johnbtitle.com/mortgage-market-share-report-october-2012/</link>
		<comments>http://www.johnbtitle.com/mortgage-market-share-report-october-2012/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 20:14:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.johnbtitle.com/?p=1167</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="/wp-content/uploads/2012/11/October-2012-Mortgage-Market-Share.pdf"><img class="aligncenter size-full wp-image-328" title="click-to-download-market-sh" src="http://www.johnbtitle.com/wp-content/uploads/2010/05/click-to-download-market-sh.png" alt="" width="476" height="110" /></a></p>
<p>&nbsp;</p>
<p><a href="/wp-content/uploads/2012/11/October-2012-Mortgage-Market-Share.pdf"><img class="aligncenter size-full wp-image-1131" title="JBT_Bloom_AugSept2012_072212" src="http://www.johnbtitle.com/wp-content/uploads/2012/08/JBT_Bloom_AugSept2012_072212.jpg" alt="" width="600" height="359" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnbtitle.com/mortgage-market-share-report-october-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
